
| Bus | Park Position | Corridor DEPOT 1 | Park Position | Bus | 
| A-B 1000MAN NL202 - EN92 (EUR cash desk) | 1 | 2 | A-B 1018Mercedes-Benz O530FL 2D OM906 Ecomat | |
| A-B 1002Solaris Urbino 12 | 3 | 4 | A-B 1020Volvo V 7900 H - mod | |
| A-B 1003MB O305 Standard | 5 | 6 | A-B 1021MAN Bremen A37 - Lions City | |
| A-B 1004Citybus O405 | 7 | 8 | A-B 1022MAN Lion's City by V3D A21 / Euro 6 / 2-Door manual / ZF | |
| A-B 1005Aachener Stadtbusse O 530 | 9 | 10 | A-B 1024MAN Stadtbus A21 - NL263 - Solobus | |
| A-B 1007Van Hool A 330 | 11 | 12 | A-B 1026Mercedes-Benz O530|2D-M|om457hLA|E3|ZF | |
| A-B 1013Solaris Urbino 12 ZF-Ecomat | 13 | 14 | A-B 1028Jelcz M125M Dana ZF | |
| A-B 1014Mercedes-Benz O530FL 2D OM457 Voith | 15 | 16 | A-B 1029Urbino Stadtbus Urbino 12 II 2-Türer ZF Mod | |
| A-B 1015Volvo V 7900 H | 17 | 18 | A-B 1032Hamburger Stadtbus Elektro - HHA 2019 | |
| A-B 1017VanHool A320 - 1998 | 19 | 20 | A-B 1035BRT C2 C2 2T | 
